The table below shows an entire list of physical therapy salary by state. Click on the arrows to sort the states by highest and lowest salaries.
States | Hourly Wages | Weekly Wages | Monthly Salaries | Annual Salaries | Employment Levels |
---|---|---|---|---|---|
United States | $39.52 | $1,581 | $6,850 | $82,200 | 196,000 |
Physical Therapist Salary in Alabama (AL) | $40.14 | $1,606 | $6,958 | $83,500 | 2,000 |
Physical Therapist Salary in Alaska (AK) | $46.54 | $1,862 | $8,067 | $96,800 | 400 |
Physical Therapist Salary in Arizona (AZ) | $38.94 | $1,558 | $6,750 | $81,000 | 4,000 |
Physical Therapist Salary in Arkansas (AR) | $37.02 | $1,481 | $6,417 | $77,000 | 2,000 |
Physical Therapist Salary in California (CA) | $43.89 | $1,756 | $7,608 | $91,300 | 16,000 |
Physical Therapist Salary in Colorado (CO) | $35.67 | $1,427 | $6,183 | $74,200 | 5,000 |
Physical Therapist Salary in Connecticut (CT) | $40.53 | $1,621 | $7,025 | $84,300 | 4,000 |
Physical Therapist Salary in Delaware (DE) | $39.38 | $1,575 | $6,825 | $81,900 | 600 |
Physical Therapist Salary in District of Columbia (DC) | $39.95 | $1,598 | $6,925 | $83,100 | 700 |
Physical Therapist Salary in Florida (FL) | $39.90 | $1,596 | $6,917 | $83,000 | 12,000 |
Physical Therapist Salary in Georgia (GA) | $38.85 | $1,554 | $6,733 | $80,800 | 5,000 |
Physical Therapist Salary in Hawaii (HI) | $38.51 | $1,540 | $6,675 | $80,100 | 800 |
Physical Therapist Salary in Idaho (ID) | $37.12 | $1,485 | $6,433 | $77,200 | 1,000 |
Physical Therapist Salary in Illinois (IL) | $37.16 | $1,487 | $6,442 | $77,300 | 10,000 |
Physical Therapist Salary in Indiana (IN) | $38.94 | $1,558 | $6,750 | $81,000 | 4,000 |
Physical Therapist Salary in Iowa (IA) | $38.89 | $1,556 | $6,742 | $80,900 | 2,000 |
Physical Therapist Salary in Kansas (KS) | $36.25 | $1,450 | $6,283 | $75,400 | 2,000 |
Physical Therapist Salary in Kentucky (KY) | $39.86 | $1,594 | $6,908 | $82,900 | 3,000 |
Physical Therapist Salary in Louisiana (LA) | $37.64 | $1,506 | $6,525 | $78,300 | 2,000 |
Physical Therapist Salary in Maine (ME) | $37.93 | $1,517 | $6,575 | $78,900 | 1,000 |
Physical Therapist Salary in Maryland (MD) | $41.92 | $1,677 | $7,267 | $87,200 | 4,000 |
Physical Therapist Salary in Massachusetts (MA) | $39.33 | $1,573 | $6,817 | $81,800 | 7,000 |
Physical Therapist Salary in Michigan (MI) | $38.85 | $1,554 | $6,733 | $80,800 | 8,000 |
Physical Therapist Salary in Minnesota (MN) | $36.83 | $1,473 | $6,383 | $76,600 | 3,000 |
Physical Therapist Salary in Mississippi (MS) | $40.24 | $1,610 | $6,975 | $83,700 | 2,000 |
Physical Therapist Salary in Missouri (MO) | $35.91 | $1,437 | $6,225 | $74,700 | 4,000 |
Physical Therapist Salary in Montana (MT) | $33.13 | $1,325 | $5,742 | $68,900 | 1,000 |
Physical Therapist Salary in Nebraska (NE) | $35.96 | $1,438 | $6,233 | $74,800 | 1,000 |
Physical Therapist Salary in Nevada (NV) | $55.38 | $2,215 | $9,600 | $115,200 | 1,000 |
Physical Therapist Salary in New Hampshire (NH) | $36.59 | $1,463 | $6,342 | $76,100 | 1,000 |
Physical Therapist Salary in New Jersey (NJ) | $43.65 | $1,746 | $7,567 | $90,800 | 7,000 |
Physical Therapist Salary in New Mexico (NM) | $40.72 | $1,629 | $7,058 | $84,700 | 1,000 |
Physical Therapist Salary in New York (NY) | $38.32 | $1,533 | $6,642 | $79,700 | 14,000 |
Physical Therapist Salary in North Carolina (NC) | $37.88 | $1,515 | $6,567 | $78,800 | 6,000 |
Physical Therapist Salary in North Dakota (ND) | $32.64 | $1,306 | $5,658 | $67,900 | 600 |
Physical Therapist Salary in Ohio (OH) | $39.13 | $1,565 | $6,783 | $81,400 | 7,000 |
Physical Therapist Salary in Oklahoma (OK) | $36.97 | $1,479 | $6,408 | $76,900 | 2,000 |
Physical Therapist Salary in Oregon (OR) | $37.98 | $1,519 | $6,583 | $79,000 | 2,000 |
Physical Therapist Salary in Pennsylvania (PA) | $37.98 | $1,519 | $6,583 | $79,000 | 10,000 |
Physical Therapist Salary in Rhode Island (RI) | $38.37 | $1,535 | $6,650 | $79,800 | 1,000 |
Physical Therapist Salary in South Carolina (SC) | $36.78 | $1,471 | $6,375 | $76,500 | 2,000 |
Physical Therapist Salary in South Dakota (SD) | $33.51 | $1,340 | $5,808 | $69,700 | 600 |
Physical Therapist Salary in Tennessee (TN) | $38.41 | $1,537 | $6,658 | $79,900 | 4,000 |
Physical Therapist Salary in Texas (TX) | $43.70 | $1,748 | $7,575 | $90,900 | 11,000 |
Physical Therapist Salary in Utah (UT) | $39.18 | $1,567 | $6,792 | $81,500 | 2,000 |
Physical Therapist Salary in Vermont (VT) | $34.76 | $1,390 | $6,025 | $72,300 | 700 |
Physical Therapist Salary in Virginia (VA) | $39.95 | $1,598 | $6,925 | $83,100 | 5,000 |
Physical Therapist Salary in Washington (WA) | $39.76 | $1,590 | $6,892 | $82,700 | 4,000 |
Physical Therapist Salary in West Virginia (WV) | $39.38 | $1,575 | $6,825 | $81,900 | 1,000 |
Physical Therapist Salary in Wisconsin (WI) | $37.84 | $1,513 | $6,558 | $78,700 | 4,000 |
Physical Therapist Salary in Wyoming (WY) | $37.98 | $1,519 | $6,583 | $79,000 | 400 |
Source: BLS