Below is a detailed list of school psychologist salary by state. See how much income you can earn depending on the states that you’re considering working in.
States | Hourly Wages | Weekly Wages | Monthly Salaries | Annual Salaries | Employment Levels |
---|---|---|---|---|---|
United States | $34.95 | $1,398 | $6,058 | $72,700 | 104,000 |
School Psychologist Salary in Alabama (AL) | $41.25 | $1,650 | $7,150 | $85,800 | 800 |
School Psychologist Salary in Alaska (AK) | $31.39 | $1,256 | $5,442 | $65,300 | 300 |
School Psychologist Salary in Arizona (AZ) | $27.93 | $1,117 | $4,842 | $58,100 | 2,000 |
School Psychologist Salary in Arkansas (AR) | $30.05 | $1,202 | $5,208 | $62,500 | 600 |
School Psychologist Salary in California (CA) | $38.70 | $1,548 | $6,708 | $80,500 | 18,000 |
School Psychologist Salary in Colorado (CO) | $35.29 | $1,412 | $6,117 | $73,400 | 2,000 |
School Psychologist Salary in Connecticut (CT) | $40.48 | $1,619 | $7,017 | $84,200 | 2,000 |
School Psychologist Salary in Delaware (DE) | $33.56 | $1,342 | $5,817 | $69,800 | 300 |
School Psychologist Salary in District of Columbia (DC) | $39.71 | $1,588 | $6,883 | $82,600 | 400 |
School Psychologist Salary in Florida (FL) | $33.17 | $1,327 | $5,750 | $69,000 | 3,000 |
School Psychologist Salary in Georgia (GA) | $31.25 | $1,250 | $5,417 | $65,000 | 3,000 |
School Psychologist Salary in Hawaii (HI) | $49.52 | $1,981 | $8,583 | $103,000 | 500 |
School Psychologist Salary in Idaho (ID) | $31.25 | $1,250 | $5,417 | $65,000 | 600 |
School Psychologist Salary in Illinois (IL) | $31.15 | $1,246 | $5,400 | $64,800 | 5,000 |
School Psychologist Salary in Indiana (IN) | $32.88 | $1,315 | $5,700 | $68,400 | 2,000 |
School Psychologist Salary in Iowa (IA) | $35.29 | $1,412 | $6,117 | $73,400 | 700 |
School Psychologist Salary in Kansas (KS) | $26.92 | $1,077 | $4,667 | $56,000 | 1,000 |
School Psychologist Salary in Kentucky (KY) | $26.68 | $1,067 | $4,625 | $55,500 | 1,000 |
School Psychologist Salary in Louisiana (LA) | $36.11 | $1,444 | $6,258 | $75,100 | 200 |
School Psychologist Salary in Maine (ME) | $38.56 | $1,542 | $6,683 | $80,200 | 300 |
School Psychologist Salary in Maryland (MD) | $33.99 | $1,360 | $5,892 | $70,700 | 2,000 |
School Psychologist Salary in Massachusetts (MA) | $39.81 | $1,592 | $6,900 | $82,800 | 4,000 |
School Psychologist Salary in Michigan (MI) | $33.99 | $1,360 | $5,892 | $70,700 | 3,000 |
School Psychologist Salary in Minnesota (MN) | $34.28 | $1,371 | $5,942 | $71,300 | 2,000 |
School Psychologist Salary in Mississippi (MS) | $25.58 | $1,023 | $4,433 | $53,200 | 500 |
School Psychologist Salary in Missouri (MO) | $32.16 | $1,287 | $5,575 | $66,900 | 1,000 |
School Psychologist Salary in Montana (MT) | $30.05 | $1,202 | $5,208 | $62,500 | 400 |
School Psychologist Salary in Nebraska (NE) | $32.07 | $1,283 | $5,558 | $66,700 | 500 |
School Psychologist Salary in Nevada (NV) | $31.68 | $1,267 | $5,492 | $65,900 | 500 |
School Psychologist Salary in New Hampshire (NH) | $33.22 | $1,329 | $5,758 | $69,100 | 300 |
School Psychologist Salary in New Jersey (NJ) | $39.81 | $1,592 | $6,900 | $82,800 | 3,000 |
School Psychologist Salary in New Mexico (NM) | $30.00 | $1,200 | $5,200 | $62,400 | 1,000 |
School Psychologist Salary in New York (NY) | $40.05 | $1,602 | $6,942 | $83,300 | 11,000 |
School Psychologist Salary in North Carolina (NC) | $30.63 | $1,225 | $5,308 | $63,700 | 3,000 |
School Psychologist Salary in North Dakota (ND) | $29.76 | $1,190 | $5,158 | $61,900 | 200 |
School Psychologist Salary in Ohio (OH) | $34.62 | $1,385 | $6,000 | $72,000 | 3,000 |
School Psychologist Salary in Oklahoma (OK) | $24.57 | $983 | $4,258 | $51,100 | 1,000 |
School Psychologist Salary in Oregon (OR) | $33.75 | $1,350 | $5,850 | $70,200 | 1,000 |
School Psychologist Salary in Pennsylvania (PA) | $35.43 | $1,417 | $6,142 | $73,700 | 6,000 |
School Psychologist Salary in Rhode Island (RI) | $45.05 | $1,802 | $7,808 | $93,700 | 600 |
School Psychologist Salary in South Carolina (SC) | $25.10 | $1,004 | $4,350 | $52,200 | 1,000 |
School Psychologist Salary in South Dakota (SD) | $31.59 | $1,263 | $5,475 | $65,700 | 200 |
School Psychologist Salary in Tennessee (TN) | $32.40 | $1,296 | $5,617 | $67,400 | 1,000 |
School Psychologist Salary in Texas (TX) | $29.90 | $1,196 | $5,183 | $62,200 | 6,000 |
School Psychologist Salary in Utah (UT) | $31.73 | $1,269 | $5,500 | $66,000 | 1,000 |
School Psychologist Salary in Vermont (VT) | $28.17 | $1,127 | $4,883 | $58,600 | 400 |
School Psychologist Salary in Virginia (VA) | $33.46 | $1,338 | $5,800 | $69,600 | 3,000 |
School Psychologist Salary in Washington (WA) | $32.88 | $1,315 | $5,700 | $68,400 | 2,000 |
School Psychologist Salary in West Virginia (WV) | $24.42 | $977 | $4,233 | $50,800 | 600 |
School Psychologist Salary in Wisconsin (WI) | $33.99 | $1,360 | $5,892 | $70,700 | 2,000 |
School Psychologist Salary in Wyoming (WY) | $32.74 | $1,310 | $5,675 | $68,100 | 300 |
Source: BLS